Onze prijzen
Onze prijzen
Alle prijzen zijn maximumprijzen (incl. btw)
Voordeelprijzen per dag
Opgelet: prijzen per uur vind je hier.
BaseDayPriceInclVat | BaseHourPriceInclVat | BaseKmPriceInclVat | Deel per | Merk | type | Model | dagprijs (€) | uurprijs | prijs (cent per km) | Status | VehicleTypeID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46.23 | 6.61 | 26.00 | HOURLY | Peugeot | Comfort | e-208 | 34.68 | 4.96 | 20.00 | Beschikbaar | 45 | |
90.28 | 12.9 | 33.00 | DAILY_LAST_MINUTE_HOURLY | Tesla | Comfort | Model Y | 67.71 | 9.67 | 24.00 | Beschikbaar | 47 | |
66.63 | 9.51 | 34.00 | DAILY_LAST_MINUTE_HOURLY | Polestar | Comfort | 2 | 49.97 | 7.14 | 25.00 | Beschikbaar | 49 | |
43.66 | 6.23 | 26.00 | HOURLY | Peugeot | Comfort | New e-208 | 32.74 | 4.68 | 20.00 | Beschikbaar | 396 | |
49.33 | 7.04 | 28.00 | HOURLY | Peugeot | Comfort | e-308SW | 37.00 | 5.29 | 21.00 | Beschikbaar | 352 | |
nvt | 38.0 | nvt | HOURLY | Boot | Comfort | Monokini | 0.00 | 38.0 | nvt | Beschikbaar | 430 | |
61.48 | 8.78 | 33.00 | DAILY_LAST_MINUTE_HOURLY | Volvo | Comfort | EX30 | 46.11 | 6.58 | 24.00 | Beschikbaar | 353 | |
73.43 | 10.49 | 38.00 | DAILY_LAST_MINUTE_HOURLY | Tesla | Comfort | Model 3 | 55.06 | 7.87 | 28.00 | Beschikbaar | 398 | |
nvt | 26.0 | nvt | HOURLY | Boot | Comfort | Ruig | 0.00 | 26.0 | nvt | Beschikbaar | 432 | |
nvt | 38.0 | nvt | HOURLY | Boot | Comfort | Frank | 0.00 | 38.0 | nvt | Beschikbaar | 434 | |
nvt | 63.0 | nvt | HOURLY | Boot | Comfort | Muis | 0.00 | 63.0 | nvt | Beschikbaar | 435 | |
84.83 | 12.12 | 34.00 | DAILY_LAST_MINUTE_HOURLY | Audi | Comfort | Q4 e-tron Sportback | 63.62 | 9.09 | 25.00 | Beschikbaar | 50 | |
54.4 | 7.77 | 23.00 | HOURLY | Peugeot | Comfort | e-Rifter | 40.80 | 5.83 | 18.00 | Binnenkort | 51 | |
53.32 | 7.62 | 33.00 | DAILY_LAST_MINUTE_HOURLY | Kia | Comfort | EV6 | 39.99 | 5.71 | 24.00 | Beschikbaar | 53 | |
54.4 | 7.77 | 25.00 | HOURLY | Nissan | Comfort | Evalia eNV200 | 40.80 | 5.83 | 22.00 | Beschikbaar | 11 | |
75.85 | 10.84 | 44.00 | DAILY_LAST_MINUTE_HOURLY | Tesla | Comfort | Model 3 | 56.89 | 8.13 | 33.00 | Beschikbaar | 16 | |
36.6 | 3.42 | 26.00 | HOURLY | Volkswagen | Comfort | e-Up | 27.45 | 2.57 | 20.00 | Beschikbaar | 18 | |
43.66 | 6.23 | 26.00 | HOURLY | Peugeot | Comfort | e-208 | 32.74 | 4.68 | 20.00 | Beschikbaar | 19 | |
36.6 | 6.17 | 23.00 | HOURLY | Renault | Comfort | New Zoe | 27.45 | 4.63 | 18.00 | Beschikbaar | 2 | |
46.23 | 6.61 | 25.00 | HOURLY | BYD | Comfort | Dolphin | 34.68 | 4.96 | 19.00 | Beschikbaar | 365 | |
nvt | 63.0 | nvt | HOURLY | Boot | Comfort | Straalstroom | 0.00 | 63.0 | nvt | Beschikbaar | 400 | |
60.75 | 8.68 | 33.00 | DAILY_LAST_MINUTE_HOURLY | Volvo | Comfort | EX30 | 45.57 | 6.51 | 24.00 | Beschikbaar | 367 | |
63.13 | 9.01 | 24.00 | HOURLY | Kia | Comfort | e-Niro | 47.35 | 6.76 | 18.00 | Beschikbaar | 4 | |
26.6 | 3.8 | 24.00 | DAILY | Citroën | Luxe | Ami | 20.00 | 2.86 | 18.00 | Beschikbaar | 368 | |
49.33 | 7.04 | 28.00 | HOURLY | Hyundai | Comfort | Kona | 37.00 | 5.29 | 21.00 | Beschikbaar | 5 | |
48.05 | 6.86 | 24.00 | HOURLY | Renault | Comfort | Kangoo | 36.03 | 5.14 | 18.00 | Beschikbaar | 8 | |
36.6 | 6.17 | 23.00 | HOURLY | Renault | Comfort | Zoe | 27.45 | 4.63 | 18.00 | Beschikbaar | 20 | |
26.6 | 3.8 | 2400.00 | DAILY | Renault | Luxe | Twizy | 20.00 | 2.86 | 18.00 | Beschikbaar | 21 | |
66.63 | 9.51 | 34.00 | DAILY_LAST_MINUTE_HOURLY | Polestar | Comfort | 2 | 49.97 | 7.14 | 25.00 | Binnenkort | 65 | |
59.57 | 8.51 | 30.00 | DAILY_LAST_MINUTE_HOURLY | Polestar | Comfort | 2 | 44.67 | 6.38 | 23.00 | Beschikbaar | 26 | |
36.6 | 6.17 | 23.00 | HOURLY | Renault | Comfort | New Zoe | 27.45 | 4.63 | 18.00 | Beschikbaar | 373 | |
36.6 | 6.17 | 23.00 | HOURLY | Renault | Comfort | Zoe | 27.45 | 4.63 | 18.00 | Beschikbaar | 375 | |
72.55 | 10.37 | 29.00 | DAILY_LAST_MINUTE_HOURLY | Volkswagen | Comfort | ID.5 | 54.41 | 7.77 | 22.00 | Beschikbaar | 377 | |
26.19 | 3.74 | 33.00 | HOURLY | Fiat | Comfort | 500e | 19.69 | 2.81 | 28.00 | Beschikbaar | 411 | |
73.29 | 10.47 | 38.00 | DAILY_LAST_MINUTE_HOURLY | Polestar | Comfort | 2 | 54.97 | 7.85 | 28.00 | Beschikbaar | 70 | |
84.35 | 12.05 | 24.00 | HOURLY | Peugeot | Comfort | e-Expert | 63.26 | 9.04 | 18.00 | Beschikbaar | 72 | |
113.26 | 16.18 | 33.00 | DAILY_LAST_MINUTE_HOURLY | Volkswagen | Comfort | ID Buzz | 84.94 | 12.14 | 28.00 | Beschikbaar | 75 | |
84.74 | 12.1 | 30.00 | DAILY_LAST_MINUTE_HOURLY | Tesla | Comfort | Model Y | 63.55 | 9.08 | 23.00 | Beschikbaar | 77 | |
49.33 | 7.04 | 28.00 | HOURLY | Volkswagen | Comfort | ID.3 | 37.00 | 5.29 | 21.00 | Beschikbaar | 33 | |
63.36 | 9.05 | 28.00 | HOURLY | Kia | Comfort | Niro EV | 47.52 | 6.79 | 21.00 | Beschikbaar | 78 | |
66.93 | 9.56 | 29.00 | DAILY_LAST_MINUTE_HOURLY | Volvo | Comfort | XC40 | 50.19 | 7.18 | 22.00 | Beschikbaar | 79 | |
65.18 | 9.32 | 38.00 | DAILY_LAST_MINUTE_HOURLY | Tesla | Comfort | Model 3 | 48.88 | 6.98 | 28.00 | Beschikbaar | 37 | |
60.75 | 8.68 | 33.00 | DAILY_LAST_MINUTE_HOURLY | BYD | Comfort | Seal | 45.57 | 6.51 | 24.00 | Beschikbaar | 381 | |
60.75 | 8.68 | 33.00 | DAILY_LAST_MINUTE_HOURLY | BYD | Comfort | Seal | 45.57 | 6.51 | 24.00 | Beschikbaar | 382 | |
49.33 | 7.04 | 28.00 | DAILY_LAST_MINUTE_HOURLY | Smart | Comfort | #1 | 37.00 | 5.29 | 21.00 | Beschikbaar | 385 | |
74.67 | 10.66 | 33.00 | HOURLY | Cupra | Comfort | Born | 56.00 | 8.0 | 24.00 | Beschikbaar | 342 | |
79.58 | 11.37 | 38.00 | DAILY_LAST_MINUTE_HOURLY | Mercedes | Comfort | EQB | 59.69 | 8.53 | 28.00 | Beschikbaar | 344 | |
46.23 | 6.61 | 25.00 | HOURLY | MG | Comfort | MG4 | 34.68 | 4.96 | 19.00 | Beschikbaar | 346 | |
60.75 | 8.68 | 33.00 | HOURLY | BYD | Comfort | Atto 3 | 45.57 | 6.51 | 24.00 | Beschikbaar | 348 | |
49.33 | 7.04 | 28.00 | HOURLY | Fiat | Comfort | 500e | 37.00 | 5.29 | 21.00 | Beschikbaar | 80 | |
159.6 | 22.8 | 33.00 | DAILY | Volkswagen | Luxe | ID Buzz | 120.00 | 17.14 | 28.00 | Beschikbaar | 427 | |
54.4 | 7.77 | 23.00 | HOURLY | Peugeot | Comfort | e-Rifter | 40.80 | 5.83 | 18.00 | Beschikbaar | 82 | |
nvt | 38.0 | nvt | HOURLY | Boot | Comfort | Eén voor allen | 0.00 | 38.0 | nvt | Beschikbaar | 429 | |
72.55 | 10.37 | 29.00 | HOURLY | Volkswagen | Comfort | ID.4 | 54.41 | 7.77 | 22.00 | Beschikbaar | 83 | |
61.48 | 8.78 | 33.00 | DAILY_LAST_MINUTE_HOURLY | Hyundai | Comfort | Ioniq 5 | 46.11 | 6.58 | 24.00 | Beschikbaar | 41 | |
70.64 | 10.09 | 42.00 | DAILY_LAST_MINUTE_HOURLY | Škoda | Comfort | Enyaq | 52.99 | 7.57 | 31.00 | Beschikbaar | 42 | |
BaseDayPriceInclVat | BaseHourPriceInclVat | BaseKmPriceInclVat | Deel per | Merk | type | Model | dagprijs (€) | uurprijs | prijs (cent per km) | Status | VehicleTypeID |
:
BaseDayPriceInclVat:
BaseHourPriceInclVat:
BaseKmPriceInclVat:
Deel per:
Merk:
type:
Model:
dagprijs (€):
uurprijs:
prijs (cent per km):
Status:
Boodschappen doen? Boek een wagen per uur
Model | dagprijs | uurpijs | prijs per km (euro) | Deel per | Merk | FleetName | Dagprijs (euro) | uurprijs (euro) | prijs (cent per km) | Status | VehicleTypeID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
e-208 | 46.23 | 6.61 | 26 | HOURLY | Peugeot | Comfort | 34.68 | 4.96 | 20.00 | Beschikbaar | 45 | |
Model Y | 90.28 | 12.9 | 33 | DAILY_LAST_MINUTE_HOURLY | Tesla | Comfort | 67.71 | 9.67 | 24.00 | Beschikbaar | 47 | |
2 | 66.63 | 9.51 | 34 | DAILY_LAST_MINUTE_HOURLY | Polestar | Comfort | 49.97 | 7.14 | 25.00 | Beschikbaar | 49 | |
New e-208 | 43.66 | 6.23 | 26 | HOURLY | Peugeot | Comfort | 32.74 | 4.68 | 20.00 | Beschikbaar | 396 | |
e-308SW | 49.33 | 7.04 | 28 | HOURLY | Peugeot | Comfort | 37.0 | 5.29 | 21.00 | Beschikbaar | 352 | |
Monokini | nvt | 38.0 | 0 | HOURLY | Boot | Comfort | nvt | 38.00 | nvt | Beschikbaar | 430 | |
EX30 | 61.48 | 8.78 | 33 | DAILY_LAST_MINUTE_HOURLY | Volvo | Comfort | 46.11 | 6.58 | 24.00 | Beschikbaar | 353 | |
Model 3 | 73.43 | 10.49 | 38 | DAILY_LAST_MINUTE_HOURLY | Tesla | Comfort | 55.06 | 7.87 | 28.00 | Beschikbaar | 398 | |
Ruig | nvt | 26.0 | 0 | HOURLY | Boot | Comfort | nvt | 26.00 | nvt | Beschikbaar | 432 | |
Frank | nvt | 38.0 | 0 | HOURLY | Boot | Comfort | nvt | 38.00 | nvt | Beschikbaar | 434 | |
Muis | nvt | 63.0 | 0 | HOURLY | Boot | Comfort | nvt | 63.00 | nvt | Beschikbaar | 435 | |
Q4 e-tron Sportback | 84.83 | 12.12 | 34 | DAILY_LAST_MINUTE_HOURLY | Audi | Comfort | 63.62 | 9.09 | 25.00 | Beschikbaar | 50 | |
e-Rifter | 54.4 | 7.77 | 23 | HOURLY | Peugeot | Comfort | 40.8 | 5.83 | 18.00 | Binnenkort | 51 | |
EV6 | 53.32 | 7.62 | 33 | DAILY_LAST_MINUTE_HOURLY | Kia | Comfort | 39.99 | 5.71 | 24.00 | Beschikbaar | 53 | |
Evalia eNV200 | 54.4 | 7.77 | 25 | HOURLY | Nissan | Comfort | 40.8 | 5.83 | 22.00 | Beschikbaar | 11 | |
Model 3 | 75.85 | 10.84 | 44 | DAILY_LAST_MINUTE_HOURLY | Tesla | Comfort | 56.89 | 8.13 | 33.00 | Beschikbaar | 16 | |
e-Up | 36.6 | 3.42 | 26 | HOURLY | Volkswagen | Comfort | 27.45 | 2.57 | 20.00 | Beschikbaar | 18 | |
e-208 | 43.66 | 6.23 | 26 | HOURLY | Peugeot | Comfort | 32.74 | 4.68 | 20.00 | Beschikbaar | 19 | |
New Zoe | 36.6 | 6.17 | 23 | HOURLY | Renault | Comfort | 27.45 | 4.63 | 18.00 | Beschikbaar | 2 | |
Dolphin | 46.23 | 6.61 | 25 | HOURLY | BYD | Comfort | 34.68 | 4.96 | 19.00 | Beschikbaar | 365 | |
Straalstroom | nvt | 63.0 | 0 | HOURLY | Boot | Comfort | nvt | 63.00 | nvt | Beschikbaar | 400 | |
EX30 | 60.75 | 8.68 | 33 | DAILY_LAST_MINUTE_HOURLY | Volvo | Comfort | 45.57 | 6.51 | 24.00 | Beschikbaar | 367 | |
e-Niro | 63.13 | 9.01 | 24 | HOURLY | Kia | Comfort | 47.35 | 6.76 | 18.00 | Beschikbaar | 4 | |
Ami | 26.6 | 3.8 | 24 | DAILY | Citroën | Luxe | 20.0 | 2.86 | 18.00 | Beschikbaar | 368 | |
Kona | 49.33 | 7.04 | 28 | HOURLY | Hyundai | Comfort | 37.0 | 5.29 | 21.00 | Beschikbaar | 5 | |
Kangoo | 48.05 | 6.86 | 24 | HOURLY | Renault | Comfort | 36.03 | 5.14 | 18.00 | Beschikbaar | 8 | |
Zoe | 36.6 | 6.17 | 23 | HOURLY | Renault | Comfort | 27.45 | 4.63 | 18.00 | Beschikbaar | 20 | |
Twizy | 26.6 | 3.8 | 2,400 | DAILY | Renault | Luxe | 20.0 | 2.86 | 18.00 | Beschikbaar | 21 | |
2 | 66.63 | 9.51 | 34 | DAILY_LAST_MINUTE_HOURLY | Polestar | Comfort | 49.97 | 7.14 | 25.00 | Binnenkort | 65 | |
2 | 59.57 | 8.51 | 30 | DAILY_LAST_MINUTE_HOURLY | Polestar | Comfort | 44.67 | 6.38 | 23.00 | Beschikbaar | 26 | |
New Zoe | 36.6 | 6.17 | 23 | HOURLY | Renault | Comfort | 27.45 | 4.63 | 18.00 | Beschikbaar | 373 | |
Zoe | 36.6 | 6.17 | 23 | HOURLY | Renault | Comfort | 27.45 | 4.63 | 18.00 | Beschikbaar | 375 | |
ID.5 | 72.55 | 10.37 | 29 | DAILY_LAST_MINUTE_HOURLY | Volkswagen | Comfort | 54.41 | 7.77 | 22.00 | Beschikbaar | 377 | |
500e | 26.19 | 3.74 | 33 | HOURLY | Fiat | Comfort | 19.69 | 2.81 | 28.00 | Beschikbaar | 411 | |
2 | 73.29 | 10.47 | 38 | DAILY_LAST_MINUTE_HOURLY | Polestar | Comfort | 54.97 | 7.85 | 28.00 | Beschikbaar | 70 | |
e-Expert | 84.35 | 12.05 | 24 | HOURLY | Peugeot | Comfort | 63.26 | 9.04 | 18.00 | Beschikbaar | 72 | |
ID Buzz | 113.26 | 16.18 | 33 | DAILY_LAST_MINUTE_HOURLY | Volkswagen | Comfort | 84.94 | 12.14 | 28.00 | Beschikbaar | 75 | |
Model Y | 84.74 | 12.1 | 30 | DAILY_LAST_MINUTE_HOURLY | Tesla | Comfort | 63.55 | 9.08 | 23.00 | Beschikbaar | 77 | |
ID.3 | 49.33 | 7.04 | 28 | HOURLY | Volkswagen | Comfort | 37.0 | 5.29 | 21.00 | Beschikbaar | 33 | |
Niro EV | 63.36 | 9.05 | 28 | HOURLY | Kia | Comfort | 47.52 | 6.79 | 21.00 | Beschikbaar | 78 | |
XC40 | 66.93 | 9.56 | 29 | DAILY_LAST_MINUTE_HOURLY | Volvo | Comfort | 50.19 | 7.18 | 22.00 | Beschikbaar | 79 | |
Model 3 | 65.18 | 9.32 | 38 | DAILY_LAST_MINUTE_HOURLY | Tesla | Comfort | 48.88 | 6.98 | 28.00 | Beschikbaar | 37 | |
Seal | 60.75 | 8.68 | 33 | DAILY_LAST_MINUTE_HOURLY | BYD | Comfort | 45.57 | 6.51 | 24.00 | Beschikbaar | 381 | |
Seal | 60.75 | 8.68 | 33 | DAILY_LAST_MINUTE_HOURLY | BYD | Comfort | 45.57 | 6.51 | 24.00 | Beschikbaar | 382 | |
#1 | 49.33 | 7.04 | 28 | DAILY_LAST_MINUTE_HOURLY | Smart | Comfort | 37.0 | 5.29 | 21.00 | Beschikbaar | 385 | |
Born | 74.67 | 10.66 | 33 | HOURLY | Cupra | Comfort | 56.0 | 8.00 | 24.00 | Beschikbaar | 342 | |
EQB | 79.58 | 11.37 | 38 | DAILY_LAST_MINUTE_HOURLY | Mercedes | Comfort | 59.69 | 8.53 | 28.00 | Beschikbaar | 344 | |
MG4 | 46.23 | 6.61 | 25 | HOURLY | MG | Comfort | 34.68 | 4.96 | 19.00 | Beschikbaar | 346 | |
Atto 3 | 60.75 | 8.68 | 33 | HOURLY | BYD | Comfort | 45.57 | 6.51 | 24.00 | Beschikbaar | 348 | |
500e | 49.33 | 7.04 | 28 | HOURLY | Fiat | Comfort | 37.0 | 5.29 | 21.00 | Beschikbaar | 80 | |
ID Buzz | 159.6 | 22.8 | 33 | DAILY | Volkswagen | Luxe | 120.0 | 17.14 | 28.00 | Beschikbaar | 427 | |
e-Rifter | 54.4 | 7.77 | 23 | HOURLY | Peugeot | Comfort | 40.8 | 5.83 | 18.00 | Beschikbaar | 82 | |
Eén voor allen | nvt | 38.0 | 0 | HOURLY | Boot | Comfort | nvt | 38.00 | nvt | Beschikbaar | 429 | |
ID.4 | 72.55 | 10.37 | 29 | HOURLY | Volkswagen | Comfort | 54.41 | 7.77 | 22.00 | Beschikbaar | 83 | |
Ioniq 5 | 61.48 | 8.78 | 33 | DAILY_LAST_MINUTE_HOURLY | Hyundai | Comfort | 46.11 | 6.58 | 24.00 | Beschikbaar | 41 | |
Enyaq | 70.64 | 10.09 | 42 | DAILY_LAST_MINUTE_HOURLY | Škoda | Comfort | 52.99 | 7.57 | 31.00 | Beschikbaar | 42 | |
Model | dagprijs | uurpijs | prijs per km (euro) | Deel per | Merk | FleetName | Dagprijs (euro) | uurprijs (euro) | prijs (cent per km) | Status | VehicleTypeID |
:
Model:
dagprijs:
uurpijs:
prijs per km (euro):
Deel per:
Merk:
FleetName:
Dagprijs (euro):
uurprijs (euro):
prijs (cent per km):
Status:
VehicleTypeID:
Prijzen per dag
Opgelet: prijzen per uur vind je onderaan de pagina.
Merk | Model | type | dagprijs (€) | uurpijs | prijs (cent per km) | Deel per | ReducedDayPriceInclVat | ReducedHourPriceInclVat | ReducedKmPriceInclVat | Status | VehicleTypeID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peugeot | e-208 | Comfort | 46.23 | 6.61 | 26.00 | HOURLY | 34.68 | 4.96 | 20.00 | Beschikbaar | 45 | |
Tesla | Model Y | Comfort | 90.28 | 12.9 | 33.00 | DAILY_LAST_MINUTE_HOURLY | 67.71 | 9.67 | 24.00 | Beschikbaar | 47 | |
Polestar | 2 | Comfort | 66.63 | 9.51 | 34.00 | DAILY_LAST_MINUTE_HOURLY | 49.97 | 7.14 | 25.00 | Beschikbaar | 49 | |
Peugeot | New e-208 | Comfort | 43.66 | 6.23 | 26.00 | HOURLY | 32.74 | 4.68 | 20.00 | Beschikbaar | 396 | |
Peugeot | e-308SW | Comfort | 49.33 | 7.04 | 28.00 | HOURLY | 37.0 | 5.29 | 21.00 | Beschikbaar | 352 | |
Boot | Monokini | Comfort | 0.00 | 38.0 | nvt | HOURLY | nvt | 38.0 | 0.00 | Beschikbaar | 430 | |
Volvo | EX30 | Comfort | 61.48 | 8.78 | 33.00 | DAILY_LAST_MINUTE_HOURLY | 46.11 | 6.58 | 24.00 | Beschikbaar | 353 | |
Tesla | Model 3 | Comfort | 73.43 | 10.49 | 38.00 | DAILY_LAST_MINUTE_HOURLY | 55.06 | 7.87 | 28.00 | Beschikbaar | 398 | |
Boot | Ruig | Comfort | 0.00 | 26.0 | nvt | HOURLY | nvt | 26.0 | 0.00 | Beschikbaar | 432 | |
Boot | Frank | Comfort | 0.00 | 38.0 | nvt | HOURLY | nvt | 38.0 | 0.00 | Beschikbaar | 434 | |
Boot | Muis | Comfort | 0.00 | 63.0 | nvt | HOURLY | nvt | 63.0 | 0.00 | Beschikbaar | 435 | |
Audi | Q4 e-tron Sportback | Comfort | 84.83 | 12.12 | 34.00 | DAILY_LAST_MINUTE_HOURLY | 63.62 | 9.09 | 25.00 | Beschikbaar | 50 | |
Peugeot | e-Rifter | Comfort | 54.40 | 7.77 | 23.00 | HOURLY | 40.8 | 5.83 | 18.00 | Binnenkort | 51 | |
Kia | EV6 | Comfort | 53.32 | 7.62 | 33.00 | DAILY_LAST_MINUTE_HOURLY | 39.99 | 5.71 | 24.00 | Beschikbaar | 53 | |
Nissan | Evalia eNV200 | Comfort | 54.40 | 7.77 | 25.00 | HOURLY | 40.8 | 5.83 | 22.00 | Beschikbaar | 11 | |
Tesla | Model 3 | Comfort | 75.85 | 10.84 | 44.00 | DAILY_LAST_MINUTE_HOURLY | 56.89 | 8.13 | 33.00 | Beschikbaar | 16 | |
Volkswagen | e-Up | Comfort | 36.60 | 3.42 | 26.00 | HOURLY | 27.45 | 2.57 | 20.00 | Beschikbaar | 18 | |
Peugeot | e-208 | Comfort | 43.66 | 6.23 | 26.00 | HOURLY | 32.74 | 4.68 | 20.00 | Beschikbaar | 19 | |
Renault | New Zoe | Comfort | 36.60 | 6.17 | 23.00 | HOURLY | 27.45 | 4.63 | 18.00 | Beschikbaar | 2 | |
BYD | Dolphin | Comfort | 46.23 | 6.61 | 25.00 | HOURLY | 34.68 | 4.96 | 19.00 | Beschikbaar | 365 | |
Boot | Straalstroom | Comfort | 0.00 | 63.0 | nvt | HOURLY | nvt | 63.0 | 0.00 | Beschikbaar | 400 | |
Volvo | EX30 | Comfort | 60.75 | 8.68 | 33.00 | DAILY_LAST_MINUTE_HOURLY | 45.57 | 6.51 | 24.00 | Beschikbaar | 367 | |
Kia | e-Niro | Comfort | 63.13 | 9.01 | 24.00 | HOURLY | 47.35 | 6.76 | 18.00 | Beschikbaar | 4 | |
Citroën | Ami | Luxe | 26.60 | 3.8 | 24.00 | DAILY | 20.0 | 2.86 | 18.00 | Beschikbaar | 368 | |
Hyundai | Kona | Comfort | 49.33 | 7.04 | 28.00 | HOURLY | 37.0 | 5.29 | 21.00 | Beschikbaar | 5 | |
Renault | Kangoo | Comfort | 48.05 | 6.86 | 24.00 | HOURLY | 36.03 | 5.14 | 18.00 | Beschikbaar | 8 | |
Renault | Zoe | Comfort | 36.60 | 6.17 | 23.00 | HOURLY | 27.45 | 4.63 | 18.00 | Beschikbaar | 20 | |
Renault | Twizy | Luxe | 26.60 | 3.8 | 2400.00 | DAILY | 20.0 | 2.86 | 18.00 | Beschikbaar | 21 | |
Polestar | 2 | Comfort | 66.63 | 9.51 | 34.00 | DAILY_LAST_MINUTE_HOURLY | 49.97 | 7.14 | 25.00 | Binnenkort | 65 | |
Polestar | 2 | Comfort | 59.57 | 8.51 | 30.00 | DAILY_LAST_MINUTE_HOURLY | 44.67 | 6.38 | 23.00 | Beschikbaar | 26 | |
Renault | New Zoe | Comfort | 36.60 | 6.17 | 23.00 | HOURLY | 27.45 | 4.63 | 18.00 | Beschikbaar | 373 | |
Renault | Zoe | Comfort | 36.60 | 6.17 | 23.00 | HOURLY | 27.45 | 4.63 | 18.00 | Beschikbaar | 375 | |
Volkswagen | ID.5 | Comfort | 72.55 | 10.37 | 29.00 | DAILY_LAST_MINUTE_HOURLY | 54.41 | 7.77 | 22.00 | Beschikbaar | 377 | |
Fiat | 500e | Comfort | 26.19 | 3.74 | 33.00 | HOURLY | 19.69 | 2.81 | 28.00 | Beschikbaar | 411 | |
Polestar | 2 | Comfort | 73.29 | 10.47 | 38.00 | DAILY_LAST_MINUTE_HOURLY | 54.97 | 7.85 | 28.00 | Beschikbaar | 70 | |
Peugeot | e-Expert | Comfort | 84.35 | 12.05 | 24.00 | HOURLY | 63.26 | 9.04 | 18.00 | Beschikbaar | 72 | |
Volkswagen | ID Buzz | Comfort | 113.26 | 16.18 | 33.00 | DAILY_LAST_MINUTE_HOURLY | 84.94 | 12.14 | 28.00 | Beschikbaar | 75 | |
Tesla | Model Y | Comfort | 84.74 | 12.1 | 30.00 | DAILY_LAST_MINUTE_HOURLY | 63.55 | 9.08 | 23.00 | Beschikbaar | 77 | |
Volkswagen | ID.3 | Comfort | 49.33 | 7.04 | 28.00 | HOURLY | 37.0 | 5.29 | 21.00 | Beschikbaar | 33 | |
Kia | Niro EV | Comfort | 63.36 | 9.05 | 28.00 | HOURLY | 47.52 | 6.79 | 21.00 | Beschikbaar | 78 | |
Volvo | XC40 | Comfort | 66.93 | 9.56 | 29.00 | DAILY_LAST_MINUTE_HOURLY | 50.19 | 7.18 | 22.00 | Beschikbaar | 79 | |
Tesla | Model 3 | Comfort | 65.18 | 9.32 | 38.00 | DAILY_LAST_MINUTE_HOURLY | 48.88 | 6.98 | 28.00 | Beschikbaar | 37 | |
BYD | Seal | Comfort | 60.75 | 8.68 | 33.00 | DAILY_LAST_MINUTE_HOURLY | 45.57 | 6.51 | 24.00 | Beschikbaar | 381 | |
BYD | Seal | Comfort | 60.75 | 8.68 | 33.00 | DAILY_LAST_MINUTE_HOURLY | 45.57 | 6.51 | 24.00 | Beschikbaar | 382 | |
Smart | #1 | Comfort | 49.33 | 7.04 | 28.00 | DAILY_LAST_MINUTE_HOURLY | 37.0 | 5.29 | 21.00 | Beschikbaar | 385 | |
Cupra | Born | Comfort | 74.67 | 10.66 | 33.00 | HOURLY | 56.0 | 8.0 | 24.00 | Beschikbaar | 342 | |
Mercedes | EQB | Comfort | 79.58 | 11.37 | 38.00 | DAILY_LAST_MINUTE_HOURLY | 59.69 | 8.53 | 28.00 | Beschikbaar | 344 | |
MG | MG4 | Comfort | 46.23 | 6.61 | 25.00 | HOURLY | 34.68 | 4.96 | 19.00 | Beschikbaar | 346 | |
BYD | Atto 3 | Comfort | 60.75 | 8.68 | 33.00 | HOURLY | 45.57 | 6.51 | 24.00 | Beschikbaar | 348 | |
Fiat | 500e | Comfort | 49.33 | 7.04 | 28.00 | HOURLY | 37.0 | 5.29 | 21.00 | Beschikbaar | 80 | |
Volkswagen | ID Buzz | Luxe | 159.60 | 22.8 | 33.00 | DAILY | 120.0 | 17.14 | 28.00 | Beschikbaar | 427 | |
Peugeot | e-Rifter | Comfort | 54.40 | 7.77 | 23.00 | HOURLY | 40.8 | 5.83 | 18.00 | Beschikbaar | 82 | |
Boot | Eén voor allen | Comfort | 0.00 | 38.0 | nvt | HOURLY | nvt | 38.0 | 0.00 | Beschikbaar | 429 | |
Volkswagen | ID.4 | Comfort | 72.55 | 10.37 | 29.00 | HOURLY | 54.41 | 7.77 | 22.00 | Beschikbaar | 83 | |
Hyundai | Ioniq 5 | Comfort | 61.48 | 8.78 | 33.00 | DAILY_LAST_MINUTE_HOURLY | 46.11 | 6.58 | 24.00 | Beschikbaar | 41 | |
Škoda | Enyaq | Comfort | 70.64 | 10.09 | 42.00 | DAILY_LAST_MINUTE_HOURLY | 52.99 | 7.57 | 31.00 | Beschikbaar | 42 | |
Merk | Model | type | dagprijs (€) | uurpijs | prijs (cent per km) | Deel per | ReducedDayPriceInclVat | ReducedHourPriceInclVat | ReducedKmPriceInclVat | Status | VehicleTypeID |
:
Merk:
Model:
type:
dagprijs (€):
uurpijs:
prijs (cent per km):
Deel per:
ReducedDayPriceInclVat:
ReducedHourPriceInclVat:
ReducedKmPriceInclVat:
Status:
VehicleTypeID:
Boodschappen doen? Boek een wagen per uur
Merk | Model | dagprijs | uurpijs (€) | prijs (cent per km) | Deel per | FleetName | ReducedDayPriceInclVat | ReducedHourPriceInclVat | ReducedKmPriceInclVat | Status | VehicleTypeID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
